Rates / Prices / Brochures
Crewed Caribbean Catamaran Yacht Charters
The charter catamarans listed below are in the Caribbean or The Bahamas; the majority charter in the Virgin Islands. Most of these yachts will remain in the Virgins for summer, while some may charter in New England, Mediterranean, The Bahamas, or “down island” in the Grenadines. Most yachts in the Virgin Islands are now based in the BVI. Please inquire if you want a USVI pickup.
We are very selective about the charter yachts we list on our website. Please inquire if you have a yacht that you are interested in but dont find on our site.
Summer rates = May 1st through mid-December
Winter rates = mid-December through April 30
All-inclusive rates unless otherwise noted
Click on yacht's name to access their online brochure.
Up to 2 guests | Up to 4 guests | Up to 6 guests | Up to 8 guests | Up to 10 guests
— 2 GUESTS — | |||||
GENESIS | 47ft Catamaran | 2 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2024/25 | $11,900 | ||||
Summer 2025 | $11,900 | ||||
Based in St Vincent & the Grenadines. All-inclusive rates. | |||||
— 4 GUESTS — | |||||
ABUNDANCE | 44ft Fountaine Pajot | 4 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $17,500 | $19,500 | |||
Winter 2025/26 | $17,500 | $19,500 | |||
Based in BVI. See special offers. | |||||
RISE | 42ft Fountaine Pajot | 4 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2024/25 | $15,750 | $17,000 | |||
Summer 2025 | $15,750 | $17,000 | |||
Winter 2025/26 | $15,750 | $17,000 | |||
Summer 2026 | $15,750 | $17,000 | |||
Based in Grenada. | |||||
RUBICON | 44ft St Francis | 4 / 5 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2024/25 | $13,500 | $14,500 | |||
Summer 2025 | $13,500 | $14,500 | |||
Winter 2025/26 | $13,500 | $14,500 | |||
Summer 2026 | $13,500 | $14,500 | |||
Based in Bahamas: Georgetown, Exumas. 14% Bahamas tax not included. Five guests=$15,500. One dinner ashore at client expense. Alcohol not included in rate. Inquire for day charters. See special offers. | |||||
SISU | 45ft Leopard | 4 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $17,500 | $18,000 | |||
Winter 2025/26 | $17,500 | $18,000 | |||
Summer 2026 | $17,500 | $18,000 | |||
Based in BVI. See special offers. See dive info. | |||||
WILD RUMPUS | 50ft Xquisite | 4 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2024/25 | $23,000 | $24,000 | |||
Summer 2025 | $23,000 | $24,000 | |||
Winter 2025/26 | $23,000 | $24,000 | |||
Summer 2026 | $23,000 | $24,000 | |||
Based in Bahamas with 14% tax INCLUDED. See special offers. | |||||
— 6 GUESTS — | |||||
ALLURE 64 | 64ft Privilege S6 | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2024/25 | $40,000 | $43,000 | $45,000 | ||
Summer 2025 | $40,000 | $43,000 | $45,000 | ||
Winter 2025/26 | $40,000 | $43,000 | $45,000 | ||
Summer 2026 | $40,000 | $43,000 | $45,000 | ||
Based in BVI. See special offers. See dive info. | |||||
AMAJEN | 51ft Fountaine-Pajot | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $26,000 | $27,000 | $28,000 | ||
Winter 2025/26 | $27,000 | $28,000 | $29,000 | ||
Summer 2026 | $27,000 | $28,000 | $29,000 | ||
Based in BVI. August 2025: Based in SVG. See special offers. | |||||
AQUANIMITY | 48ft Dufour | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $20,000 | $20,500 | $21,500 | ||
Winter 2025/26 | $21,000 | $21,500 | $22,500 | ||
Summer 2026 | $21,000 | $21,500 | $22,500 | ||
Based in BVI. August 2025: Based in SVG. See special offers. | |||||
AZURIA | 50ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $18,000 | $22,000 | $24,000 | ||
Winter 2025/26 | $18,000 | $22,000 | $24,000 | ||
Summer 2026 | $18,000 | $22,000 | $24,000 | ||
Based in BVI. Non-smoking yacht. See special offers. | |||||
BEYOND STARDUST | 43ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $13,500 | $14,500 | $15,500 | ||
Winter 2025/26 | $15,700 | $16,700 | $17,700 | ||
Summer 2026 | $15,700 | $16,700 | $17,700 | ||
Based in BVI. July & August 2025: Based in Grenada. See special offers. | |||||
BLACKFISK | 44ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $11,500+ | $11,500+ | $11,500+ | ||
Winter 2025/26 | $12,000+ | $12,000+ | $12,000+ | ||
Summer 2026 | $12,000+ | $12,000+ | $12,000+ | ||
Captain-only charters, plus all expenses. Based in BVI. See special offers. | |||||
EBB & FLOW | 56ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $28,000 | $29,000 | $30,000 | ||
Winter 2025/26 | $28,500 | $30,000 | $31,000 | ||
Summer 2026 | $28,500 | $30,000 | $31,000 | ||
Based in BVI. See special offers. | |||||
FREE INGWE | 45ft Robertson & Caine | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $14,500 | $16,000 | $17,500 | ||
Winter 2025/26 | $14,500 | $16,000 | $17,500 | ||
Summer 2026 | $14,500 | $16,000 | $17,500 | ||
Based in BVI. See dive info. | |||||
FUERTE 3 | 67ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $21,500 | $22,500 | $23,500 | ||
Winter 2025/26 | $21,500 | $22,500 | $23,500 | ||
Summer 2026 | $21,500 | $22,500 | $23,500 | ||
Based in BVI. | |||||
GAMBIT | 51ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $23,000 | $24,000 | $25,000 | ||
Winter 2025/26 | $23,000 | $24,000 | $25,000 | ||
Summer 2026 | $23,000 | $24,000 | $25,000 | ||
Based in BVI. See special offers. See dive info. | |||||
GRACE | 52ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $30,000 | $31,000 | $32,000 | ||
Winter 2025/26 | $30,000 | $31,000 | $32,000 | ||
Summer 2026 | $30,000 | $31,000 | $32,000 | ||
Based in BVIs. See special offers. See dive info. | |||||
GYPSY PRINCESS | 45ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $17,500 | $19,500 | $21,500 | ||
Winter 2025/26 | $17,500 | $19,500 | $21,500 | ||
Summer 2026 | $17,500 | $19,500 | $21,500 | ||
Based in BVI. See special offers. | |||||
IARA | 49ft Fountaine Pajot | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $21,000 | $22,000 | $23,000 | ||
Winter 2025/26 | $23,000 | $24,000 | $25,000 | ||
Summer 2026 | $23,000 | $24,000 | $25,000 | ||
Based in BVI. See special offers. | |||||
ILLUSION | 46ft Nauticat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2024/25 | $15,000 | $17,000 | $18,000 | ||
Summer 2025 | $15,000 | $17,000 | $18,000 | ||
Winter 2025/26 | $15,000 | $17,000 | $18,000 | ||
Summer 2026 | $15,000 | $17,000 | $18,000 | ||
Based in Martinique and the Grenadines. Inquire for day sails. For charters in the French Islands of Guadeloupe or Martinique please add 8.5% VAT to the charter rate. | |||||
INDIGO | 60ft Horizon Power Cat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $37,000 | $40,000 | $43,000 | ||
Winter 2025/26 | $40,000 | $43,000 | $46,000 | ||
Summer 2026 | $40,000 | $43,000 | $46,000 | ||
Based in BVI. | |||||
ISOLABLUE | 49ft Privilege | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2024/25 | $13,000 | $14,500 | $16,000 | ||
Summer 2025 | $13,000 | $14,500 | $16,000 | ||
Winter 2025/26 | $13,000 | $14,500 | $16,000 | ||
Summer 2026 | $13,000 | $14,500 | $16,000 | ||
Based St Vincent & the Grenadines. Rates are all inclusive. See special offers See dive info. | |||||
KNOT 5820 | 46ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $17,000 | $18,000 | $19,000 | ||
Winter 2025/26 | $17,000 | $18,000 | $19,000 | ||
Summer 2026 | $17,000 | $18,000 | $19,000 | ||
Based in BVI. We love kids! See special offers. | |||||
KUMA TOO | 47ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $15,300 | $16,800 | $18,300 | ||
Based in BVI. See special offers. | |||||
LA SPERANZA | 50ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $21,750 | $23,250 | $24,500 | ||
Winter 2025/26 | $21,750 | $23,250 | $24,500 | ||
Summer 2026 | $21,750 | $23,250 | $24,500 | ||
Based in BVI. See special offers. | |||||
LE REVE | 62ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $42,000 | $44,000 | $46,000 | ||
Winter 2025/26 | $42,000 | $44,000 | $46,000 | ||
Summer 2026 | $42,000 | $44,000 | $46,000 | ||
Winter: Based in BVI. Summer: Based in New England. See dive info New England rates are plus dockage (other than pick-up and drop-off). Summer operating area: Rhode Island, Cape Cod, Martha's Vineyard, and Nantucket. |
|||||
LUNA | 45ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $26,000 | $27,000 | $28,000 | ||
Winter 2025/26 | $26,000 | $27,000 | $28,000 | ||
Summer 2026 | $26,000 | $27,000 | $28,000 | ||
Based in BVI. | |||||
MAKIN MEMORIES | 45ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $18,500 | $19,000 | $20,500 | ||
Winter 2025/26 | $18,500 | $19,000 | $20,500 | ||
Summer 2026 | $18,500 | $19,000 | $20,500 | ||
Based in BVI. See special offers. | |||||
MIRA SOL | 56ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $28,000 | $30,000 | $32,000 | ||
Winter 2025/26 | $28,000 | $30,000 | $32,000 | ||
Summer 2026 | $28,000 | $30,000 | $32,000 | ||
Based in BVI. See special offers. | |||||
MUCHO GUSTO | 65ft Horizon Power Cat | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $45,000 | $48,000 | $51,000 | ||
Winter 2025/26 | $45,000 | $48,000 | $51,000 | ||
Summer 2026 | $45,000 | $48,000 | $51,000 | ||
Based in Nassau Bahamas. 14% Bahamas tax not included. | |||||
NAUTI MERMAID | 53ft Royal Cape | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $25,500 | $26,500 | $27,500 | ||
Winter 2025/26 | $25,500 | $26,500 | $27,500 | ||
Summer 2026 | $25,500 | $26,500 | $27,500 | ||
Based in BVI. See special offers. | |||||
NICE AFT TOO | 45ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $14,140 | $16,240 | $18,340 | ||
Winter 2025/26 | $14,140 | $16,240 | $18,340 | ||
Summer 2026 | $14,140 | $16,240 | $18,340 | ||
Based in Belize City, Belize. 10% Belize tax not included. | |||||
OCEANS 8 | 46ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2025/26 | $18,500 | $19,500 | $20,500 | ||
Summer 2026 | $18,500 | $19,500 | $20,500 | ||
Based in BVI. See special offers. | |||||
OHANA 59 | 59ft Fountaine Pajot | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $33,000 | $34,000 | $35,000 | ||
Winter 2025/26 | $33,000 | $34,000 | $35,000 | ||
Summer 2026 | $33,000 | $34,000 | $35,000 | ||
Based in BVI. See special offers. | |||||
ON A WHIM III | 46ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $20,000 | $21,000 | $22,000 | ||
Winter 2025/26 | $20,000 | $21,000 | $22,000 | ||
Summer 2026 | $20,000 | $21,000 | $22,000 | ||
Based in BVIs. See special offers. | |||||
ONE II LOVE | 50ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $15,000+ | $15,000+ | $15,000+ | ||
Winter 2025/26 | $15,000+ | $15,000+ | $15,000+ | ||
Summer 2026 | $15,000+ | $15,000+ | $15,000+ | ||
CAPTAIN-ONLY CHARTERS: Based in BVI. Excludes: Food, beverages, bar, ice, fuel, mooring or dock fees, customs, port and immigration fees, cruising permits, airport transfers, and shore excursions. See special offers. | |||||
PARADIGM SHIFT | 50ft St Francis | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $16,000 | $18,000 | $20,000 | ||
Winter 2025/26 | $16,000 | $18,000 | $20,000 | ||
Summer 2026 | $16,000 | $18,000 | $20,000 | ||
WINTER (November-April): US Virgin Islands & Spanish VIs or BVI. 3 dinners & 3 lunches ashore at client's expense. SUMMER (July-August): Grenada. | |||||
PENNY-JO | 45ft Bali | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $23,000 | $24,000 | $25,000 | ||
Winter 2025/26 | $23,000 | $24,000 | $25,000 | ||
Summer 2026 | $24,000 | $25,000 | $26,000 | ||
Based in Nassau. 14% Bahamas tax NOT included. | |||||
PHYSALIA | 52ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $19,000 | $21,000 | $23,000 | ||
Winter 2025/26 | $19,000 | $21,000 | $23,000 | ||
Based in USVI. BVI taxes NOT included. Summer 2025: St Vincent & the Grenadines. See dive info. | |||||
PURA VIDA | 48ft Dufour | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $22,000 | $22,700 | $24,000 | ||
Winter 2025/26 | $22,000 | $22,700 | $24,000 | ||
Summer 2026 | $22,000 | $22,700 | $24,000 | ||
Based in BVI. August: Based in St Vincent & the Grenadines. See special offers. | |||||
RAPSCALLION | 45ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $12,000+ | $12,000+ | $12,000+ | ||
Winter 2025/26 | $12,000+ | $12,000+ | $12,000+ | ||
Summer 2026 | $12,000+ | $12,000+ | $12,000+ | ||
CAPTAIN-ONLY CHARTERS. Based in BVI. | |||||
REACH | 50ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $25,000 | $26,000 | $27,000 | ||
Winter 2025/26 | $26,000 | $27,000 | $28,000 | ||
Summer 2026 | $26,000 | $27,000 | $28,000 | ||
Based in Virgin Islands. August 2025: Based in St Vincent & the Grenadines. See special offers. | |||||
RESPITE AT SEA | 56ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $30,000 | $31,000 | $32,000 | ||
Winter 2025/26 | $30,000 | $31,000 | $32,000 | ||
Summer 2026 | $30,000 | $31,000 | $32,000 | ||
Based in BVIs. See special offers. See dive info. | |||||
SAND STAR | 50ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $13,650 | $15,750 | $17,850 | ||
Winter 2025/26 | $13,650 | $15,750 | $17,850 | ||
Summer 2026 | $13,650 | $15,750 | $17,850 | ||
Based in Belize City, Belize. Does not include 10% hotel tax. | |||||
SEA DOG | 50ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $23,000 | $25,000 | $26,000 | ||
Winter 2025/26 | $23,000 | $25,000 | $26,000 | ||
Summer 2026 | $23,000 | $25,000 | $26,000 | ||
Based in BVI. August 2025: Based in St Vincent & the Grenadines. See special offers. | |||||
SHANGRI-LA | 52ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $23,500 | $24,500 | $25,500 | ||
Winter 2025/26 | $23,500 | $24,500 | $25,500 | ||
Summer 2026 | $23,500 | $24,500 | $25,500 | ||
Based in BVI. See special offers. | |||||
SIP SIP | 62ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $28,500 | $29,000 | $30,000 | ||
Winter 2025/26 | $31,500 | $32,000 | $33,000 | ||
Summer 2026 | $33,500 | $34,000 | $35,000 | ||
Based in BVI. Summer: Based in St Vincent & the Grenadines. See special offers. See dive info. | |||||
SOGGY DOGGY | 51ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $22,000 | $23,000 | $24,000 | ||
Winter 2025/26 | $22,000 | $23,000 | $24,000 | ||
Summer 2026 | $22,000 | $23,000 | $24,000 | ||
Based in BVI. See special offers. | |||||
SOL SEEKER | 44ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $16,000 | $17,000 | $18,000 | ||
Winter 2025/26 | $17,000 | $18,000 | $19,000 | ||
Summer 2026 | $17,000 | $18,000 | $19,000 | ||
Based in BVI. See special offers. | |||||
SOMMER | 50ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $23,000 | $24,000 | $25,000 | ||
Winter 2025/26 | $23,000 | $24,000 | $25,000 | ||
Summer 2026 | $23,000 | $24,000 | $25,000 | ||
Based in BVI. See special offers. | |||||
SOUTHERN CHARM | 50ft Leopard | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $23,000 | $25,000 | $27,000 | ||
Winter 2025/26 | $23,000 | $25,000 | $27,000 | ||
Summer 2026 | $23,000 | $25,000 | $27,000 | ||
Based in BVI. See special offers. | |||||
STARRY NIGHT | 46ft Lagoon | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $19,000 | $20,000 | $21,000 | ||
Winter 2025/26 | $20,000 | $21,000 | $22,000 | ||
Summer 2026 | $24,000 | $26,000 | $28,000 | ||
Based in BVI. See special offers. | |||||
TAHINA | 50ft St. Francis | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $19,400 | $20,200 | $21,000 | ||
Winter 2025/26 | $19,400 | $20,200 | $21,000 | ||
Summer 2026 | $19,400 | $20,200 | $21,000 | ||
Based in Georgetown, Exumas, Bahamas. 14% Bahamas tax and Exuma Cays Land & Sea Park fees are not included. SUMMER 2025: Based in New England. See dive info. Inquire for day sails. | |||||
TURQUOISE TURTLE | 50ft Voyage | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $16,300 | $17,800 | $19,300 | ||
Winter 2025/26 | $16,300 | $17,800 | $19,300 | ||
Summer 2026 | $16,300 | $17,800 | $19,300 | ||
Based in BVI. See dive info. | |||||
UNWAVERING | 50ft Sunreef | 6 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $32,000 | $34,000 | $36,000 | ||
Winter 2025/26 | $32,000 | $34,000 | $36,000 | ||
Summer 2026 | $32,000 | $34,000 | $36,000 | ||
Based in Bahamas. 14% tax not included. | |||||
XANDROS | 65ft Lagoon | 6 - 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $54,000 | $56,000 | $58,000 | $60,000 | |
Winter 2025/26 | $54,000 | $56,000 | $58,000 | $60,000 | |
Summer 2026 | $54,000 | $56,000 | $58,000 | $60,000 | |
Based in BVI. Rates based on 3 Queen cabins. Inquire for use of bunk cabin for 7 & 8 guests. See special offers. See dive info | |||||
— 8 GUESTS — | |||||
A3 | 56ft Lagoon | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $32,000 | $33,000 | $34,000 | $35,000 | |
Winter 2025/26 | $32,000 | $33,000 | $34,000 | $35,000 | |
Summer 2026 | $32,000 | $33,000 | $34,000 | $35,000 | |
Based in BVI. See special offers. See dive info. | |||||
ABBY NORMAL TO | 50ft Leopard | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $22,500 | $24,500 | $26,500 | $29,500 | |
Winter 2025/26 | $22,500 | $24,500 | $26,500 | $29,500 | |
Summer 2026 | $22,500 | $24,500 | $26,500 | $29,500 | |
Based in BVI. See special offers. | |||||
ADAGIO | 51ft Lagoon | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $27,000 | $28,000 | $29,000 | $30,000 | |
Winter 2025/26 | $27,000 | $28,000 | $29,000 | $30,000 | |
Summer 2026 | $27,000 | $28,000 | $29,000 | $30,000 | |
Based in BVI. See special offers. See dive info. | |||||
ADEA | 52ft Sunreef | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $36,000 | $37,500 | $38,500 | $39,500 | |
Winter 2025/26 | $36,000 | $37,500 | $38,500 | $39,500 | |
Summer 2026 | $36,000 | $37,500 | $38,500 | $39,500 | |
Based in BVI. See special offers. See dive info. | |||||
ADVENTURE US | 57ft Royal Cape | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $27,300 | $28,600 | $29,900 | $31,200 | |
Winter 2025/26 | $29,600 | $30,900 | $32,200 | $33,500 | |
Summer 2026 | $27,300 | $28,600 | $29,900 | $31,200 | |
Based in BVI. See special offers. | |||||
AEOLUS 77 | 77ft Lagoon | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $84,000 | $86,000 | $88,000 | $90,000 | |
Winter 2025/26 | $84,000 | $86,000 | $88,000 | $90,000 | |
Summer 2026 | $84,000 | $86,000 | $88,000 | $90,000 | |
Based in BVI. See special offers. See dive info. | |||||
ALTESSE | 56ft Lagoon | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $30,000 | $31,000 | $32,000 | $35,000 | |
Winter 2025/26 | $30,000 | $31,000 | $32,000 | $35,000 | |
Summer 2026 | $30,000 | $31,000 | $32,000 | $35,000 | |
Based in BVI. See special offers. See dive info. | |||||
AMAYA | 60ft Sunreef | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $45,000 | $47,000 | $49,000 | $51,000 | |
Winter 2025/26 | $45,000 | $47,000 | $49,000 | $51,000 | |
Summer 2026 | $45,000 | $47,000 | $49,000 | $51,000 | |
Based in BVI. | |||||
ANDROMEDA | 62ft Lagoon | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Winter 2024/25 | $50,750+ | $50,750+ | $50,750+ | $50,750+ | |
Summer 2025 | $50,750+ | $50,750+ | $50,750+ | $50,750+ | |
Winter 2025/26 | $50,750+ | $50,750+ | $50,750+ | $50,750+ | |
Summer: New England. Winter: BVI, Bahamas, Caribbean. Prices are "plus all expenses" | |||||
AURA | 65ft Lagoon | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $52,000 | $55,000 | $58,000 | $61,000 | |
Winter 2025/26 | $53,000 | $56,000 | $58,000 | $62,000 | |
Summer 2026 | $53,000 | $56,000 | $58,000 | $62,000 | |
Based in BVI. See dive info. | |||||
BAGHEERA | 62ft Lagoon | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $42,000 | $43,000 | $44,000 | $45,000 | |
Winter 2025/26 | $44,100 | $45,150 | $46,200 | $47,250 | |
Summer 2026 | $44,100 | $45,150 | $46,200 | $47,250 | |
Based in BVI. See special offers. See dive info. | |||||
BIG NAUTI | 55ft Bali | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $32,000 | $33,000 | $34,000 | $35,500 | |
Winter 2025/26 | $32,000 | $33,000 | $34,000 | $35,500 | |
Summer 2026 | $32,000 | $33,000 | $34,000 | $35,500 | |
Based in BVI. August 2025: Based in St Vincent & the Grenadines. See special offers. See dive info. | |||||
BLUE HORIZON | 49ft Bali | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $22,500 | $23,500 | $24,500 | ||
Winter 2025/26 | $23,500 | $24,500 | $25,500 | $26,500 | |
Summer 2026 | $22,500 | $23,500 | $24,500 | $26,500 | |
Based in BVI. See special offers. | |||||
BLUEWINDS | 56ft Lagoon | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $31,000 | $32,000 | $33,000 | $34,000 | |
Winter 2025/26 | $31,000 | $32,000 | $33,000 | $34,000 | |
Summer 2026 | $31,000 | $32,000 | $33,000 | $34,000 | |
Based in BVI. See special offers. See dive info. | |||||
C SISTERS | 54ft Bali | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $32,000 | $33,000 | $34,000 | $35,000 | |
Winter 2025/26 | $33,000 | $34,000 | $35,000 | $36,000 | |
Summer 2026 | $33,000 | $34,000 | $35,000 | $36,000 | |
Based in BVI. Will charter in St Martin/St Barths. See special offers. | |||||
C'EST LA VIE | 67ft Lagoon Power Cat | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $54,000 | $56,000 | $58,000 | $60,000 | |
Winter 2025/26 | $54,000 | $56,000 | $58,000 | $60,000 | |
Summer 2026 | $54,000 | $56,000 | $58,000 | $60,000 | |
Based in BVI. See special offers. See dive info. | |||||
COLIBRI | 67ft Fountaine Pajot | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $48,900 | $51,900 | $54,900 | $57,900 | |
Winter 2025/26 | $50,400 | $53,400 | $56,400 | $59,400 | |
Summer 2026 | $50,400 | $53,400 | $56,400 | $59,400 | |
Based in BVI. See dive info. | |||||
DEEP BLUE | 58ft Leopard | 8 guests | |||||
Season | 2 guests | 4 guests | 6 guests | 8 guests | 10 guests |
Summer 2025 | $31,000 | $32,000 | $33,000 | $34,000 | |
Winter 2025/26 | $31,000 | $32,000 | $33,000 | $34,000 | |
Summer 2026 | $31,000 | $32,000 | $33,000 | $34,000 | |
